<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on May 25, 2026 at 9:31 am by All in One SEO v4.9.6.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://sawtimbers.co.za/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>S.A.W. Timbers</title>
		<link><![CDATA[https://sawtimbers.co.za]]></link>
		<description><![CDATA[S.A.W. Timbers]]></description>
		<lastBuildDate><![CDATA[Tue, 28 Jan 2025 13:30:16 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://sawtimbers.co.za/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://sawtimbers.co.za/cost-calculator-cost-estimation/surveyor-poles-and-pegs/]]></guid>
			<link><![CDATA[https://sawtimbers.co.za/cost-calculator-cost-estimation/surveyor-poles-and-pegs/]]></link>
			<title>Surveyor Poles and Pegs</title>
			<pubDate><![CDATA[Tue, 28 Jan 2025 13:30:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sawtimbers.co.za/products/]]></guid>
			<link><![CDATA[https://sawtimbers.co.za/products/]]></link>
			<title>Products</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 12:45:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sawtimbers.co.za/cost-calculator-cost-estimation/pine-s5-un-treated/]]></guid>
			<link><![CDATA[https://sawtimbers.co.za/cost-calculator-cost-estimation/pine-s5-un-treated/]]></link>
			<title>Pine S5 Un-Treated</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 12:44:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sawtimbers.co.za/pine-crating-untreated/]]></guid>
			<link><![CDATA[https://sawtimbers.co.za/pine-crating-untreated/]]></link>
			<title>Pine Crating Untreated</title>
			<pubDate><![CDATA[Sun, 01 Mar 2026 10:43:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sawtimbers.co.za/cost-calculator-cost-estimation/pine-s5-cca-treated/]]></guid>
			<link><![CDATA[https://sawtimbers.co.za/cost-calculator-cost-estimation/pine-s5-cca-treated/]]></link>
			<title>Pine S5 CCA Treated</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 12:36:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sawtimbers.co.za/poles-untreated/]]></guid>
			<link><![CDATA[https://sawtimbers.co.za/poles-untreated/]]></link>
			<title>Poles &#8211; Untreated</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 12:26:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sawtimbers.co.za/cost-calculator-cost-estimation/poles-untreated-100-125/]]></guid>
			<link><![CDATA[https://sawtimbers.co.za/cost-calculator-cost-estimation/poles-untreated-100-125/]]></link>
			<title>Poles Untreated-100/125</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 12:07:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sawtimbers.co.za/cost-calculator-cost-estimation/fibreglass-ridging/]]></guid>
			<link><![CDATA[https://sawtimbers.co.za/cost-calculator-cost-estimation/fibreglass-ridging/]]></link>
			<title>Fibreglass Ridging</title>
			<pubDate><![CDATA[Mon, 16 Feb 2026 14:39:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sawtimbers.co.za/cost-calculator-cost-estimation/poles-untreated-75-100/]]></guid>
			<link><![CDATA[https://sawtimbers.co.za/cost-calculator-cost-estimation/poles-untreated-75-100/]]></link>
			<title>Poles Untreated-75/100</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 11:59:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sawtimbers.co.za/cost-calculator-cost-estimation/poles-untreated-50-75/]]></guid>
			<link><![CDATA[https://sawtimbers.co.za/cost-calculator-cost-estimation/poles-untreated-50-75/]]></link>
			<title>Poles Untreated–50/75</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 11:49:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sawtimbers.co.za/poles-cca-treated/]]></guid>
			<link><![CDATA[https://sawtimbers.co.za/poles-cca-treated/]]></link>
			<title>Poles – CCA Treated</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 11:40:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sawtimbers.co.za/cost-calculator-cost-estimation/poles-cca-treated-175-200/]]></guid>
			<link><![CDATA[https://sawtimbers.co.za/cost-calculator-cost-estimation/poles-cca-treated-175-200/]]></link>
			<title>Poles CCA Treated-175/200</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 11:39:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sawtimbers.co.za/sample-page/]]></guid>
			<link><![CDATA[https://sawtimbers.co.za/sample-page/]]></link>
			<title>Sample Page</title>
			<pubDate><![CDATA[Tue, 16 Sep 2025 14:04:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sawtimbers.co.za/cost-calculator-cost-estimation/poles-cca-treated-150-175/]]></guid>
			<link><![CDATA[https://sawtimbers.co.za/cost-calculator-cost-estimation/poles-cca-treated-150-175/]]></link>
			<title>Poles CCA Treated-150/175</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 11:02:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sawtimbers.co.za/cost-calculator-cost-estimation/pine-crating-untreaded-25x152/]]></guid>
			<link><![CDATA[https://sawtimbers.co.za/cost-calculator-cost-estimation/pine-crating-untreaded-25x152/]]></link>
			<title>Pine Crating Untreaded 25&#215;152</title>
			<pubDate><![CDATA[Sun, 01 Mar 2026 10:38:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sawtimbers.co.za/cost-calculator-cost-estimation/poles-cca-treated-125-150/]]></guid>
			<link><![CDATA[https://sawtimbers.co.za/cost-calculator-cost-estimation/poles-cca-treated-125-150/]]></link>
			<title>Poles CCA Treated-125/150</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 10:54:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sawtimbers.co.za/cost-calculator-cost-estimation/poles-cca-treated-100-125/]]></guid>
			<link><![CDATA[https://sawtimbers.co.za/cost-calculator-cost-estimation/poles-cca-treated-100-125/]]></link>
			<title>Poles CCA Treated-100/125</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 10:44:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sawtimbers.co.za/cost-calculator-cost-estimation/poles-cca-treated-75-100/]]></guid>
			<link><![CDATA[https://sawtimbers.co.za/cost-calculator-cost-estimation/poles-cca-treated-75-100/]]></link>
			<title>Poles CCA Treated-75/100</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 10:35:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sawtimbers.co.za/cost-calculator-cost-estimation/poles-cca-treated-50-75/]]></guid>
			<link><![CDATA[https://sawtimbers.co.za/cost-calculator-cost-estimation/poles-cca-treated-50-75/]]></link>
			<title>Poles CCA Treated-50/75</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 10:26:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sawtimbers.co.za/cost-calculator-cost-estimation/garden-edging/]]></guid>
			<link><![CDATA[https://sawtimbers.co.za/cost-calculator-cost-estimation/garden-edging/]]></link>
			<title>Garden Edging</title>
			<pubDate><![CDATA[Mon, 16 Feb 2026 14:34:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sawtimbers.co.za/cost-calculator-cost-estimation/pine-wos-treated/]]></guid>
			<link><![CDATA[https://sawtimbers.co.za/cost-calculator-cost-estimation/pine-wos-treated/]]></link>
			<title>Pine WOS &#8211; Treated</title>
			<pubDate><![CDATA[Mon, 10 Feb 2025 12:14:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sawtimbers.co.za/cost-calculator-cost-estimation/droppers-untreated/]]></guid>
			<link><![CDATA[https://sawtimbers.co.za/cost-calculator-cost-estimation/droppers-untreated/]]></link>
			<title>Droppers Untreated</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 10:07:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sawtimbers.co.za/cost-calculator-cost-estimation/poles-untreated-120-140/]]></guid>
			<link><![CDATA[https://sawtimbers.co.za/cost-calculator-cost-estimation/poles-untreated-120-140/]]></link>
			<title>Poles &#8211; Untreated &#8211; 120/140</title>
			<pubDate><![CDATA[Wed, 29 Jan 2025 13:38:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sawtimbers.co.za/cost-calculator-cost-estimation/picket-fencing-gates-cca-treated/]]></guid>
			<link><![CDATA[https://sawtimbers.co.za/cost-calculator-cost-estimation/picket-fencing-gates-cca-treated/]]></link>
			<title>Picket Fencing &#038; Gates &#8211; CCA Treated</title>
			<pubDate><![CDATA[Tue, 28 Jan 2025 14:00:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sawtimbers.co.za/cost-calculator-cost-estimation/lattice-work/]]></guid>
			<link><![CDATA[https://sawtimbers.co.za/cost-calculator-cost-estimation/lattice-work/]]></link>
			<title>Lattice Work</title>
			<pubDate><![CDATA[Tue, 28 Jan 2025 13:47:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sawtimbers.co.za/cost-calculator-cost-estimation/laths-cca/]]></guid>
			<link><![CDATA[https://sawtimbers.co.za/cost-calculator-cost-estimation/laths-cca/]]></link>
			<title>Laths CCA</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 09:56:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sawtimbers.co.za/cost-calculator-cost-estimation/pine-wos-untreated/]]></guid>
			<link><![CDATA[https://sawtimbers.co.za/cost-calculator-cost-estimation/pine-wos-untreated/]]></link>
			<title>Pine WOS &#8211; Untreated</title>
			<pubDate><![CDATA[Mon, 10 Feb 2025 12:16:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sawtimbers.co.za/cost-calculator-cost-estimation/630/]]></guid>
			<link><![CDATA[https://sawtimbers.co.za/cost-calculator-cost-estimation/630/]]></link>
			<title>Pine T&#038;G &#8211; Untreated</title>
			<pubDate><![CDATA[Mon, 10 Feb 2025 12:10:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sawtimbers.co.za/cost-calculator-cost-estimation/621/]]></guid>
			<link><![CDATA[https://sawtimbers.co.za/cost-calculator-cost-estimation/621/]]></link>
			<title>Pine Crating Untreated</title>
			<pubDate><![CDATA[Mon, 10 Feb 2025 11:53:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sawtimbers.co.za/pine-crating-cca-treated/]]></guid>
			<link><![CDATA[https://sawtimbers.co.za/pine-crating-cca-treated/]]></link>
			<title>Pine Crating (CCA Treated)</title>
			<pubDate><![CDATA[Mon, 10 Feb 2025 11:45:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sawtimbers.co.za/cost-calculator-cost-estimation/pine-crating-treated-25x152/]]></guid>
			<link><![CDATA[https://sawtimbers.co.za/cost-calculator-cost-estimation/pine-crating-treated-25x152/]]></link>
			<title>Pine Crating &#8211; Treated (25&#215;152)</title>
			<pubDate><![CDATA[Mon, 10 Feb 2025 11:43:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sawtimbers.co.za/cost-calculator-cost-estimation/pine-crating-treated-25x114/]]></guid>
			<link><![CDATA[https://sawtimbers.co.za/cost-calculator-cost-estimation/pine-crating-treated-25x114/]]></link>
			<title>Pine Crating &#8211; Treated (25&#215;114)</title>
			<pubDate><![CDATA[Mon, 10 Feb 2025 11:41:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sawtimbers.co.za/cost-calculator-cost-estimation/610/]]></guid>
			<link><![CDATA[https://sawtimbers.co.za/cost-calculator-cost-estimation/610/]]></link>
			<title>Pine &#8211; B/Log</title>
			<pubDate><![CDATA[Mon, 10 Feb 2025 11:32:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sawtimbers.co.za/cost-calculator-cost-estimation/laths-untreated-2/]]></guid>
			<link><![CDATA[https://sawtimbers.co.za/cost-calculator-cost-estimation/laths-untreated-2/]]></link>
			<title>Laths Untreated</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 09:55:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sawtimbers.co.za/cost-calculator-cost-estimation/droppers-cca/]]></guid>
			<link><![CDATA[https://sawtimbers.co.za/cost-calculator-cost-estimation/droppers-cca/]]></link>
			<title>Droppers CCA</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 09:29:54 +0000]]></pubDate>
		</item>
				</channel>
</rss>
